Please note:
This form must be printed from a computer to format correctly.
Albion
Team Packet
Form Generated On:
January 6th, 2025 @ 11:02pm
Team: Albion
Team ID: 630
League: NO
Class: A2
Head Coach: Bruce Blanchard
Overall Record: 3-15-0
League Record: 2-10-0
Class Record: 0-1-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.67
Total Power Points: 8
Power Point Games Played: 12
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season April 1st, 2024 @ 11:00am @ Kenmore East NFL A1 Lost 1 - 12 0 0 0
Regular Season April 3rd, 2024 @ 12:00pm Pembroke Lost 6 - 10 0 0 0
Regular Season April 9th, 2024 @ 4:45pm Oakfield Alabama Lost 0 - 10 0 0 0
Regular Season April 11th, 2024 @ 4:45pm Byron Bergen Won 11 - 10 0 0 0
Regular Season April 12th, 2024 @ 4:45pm Notre Dame 0 0 0
Regular Season April 15th, 2024 @ 4:45pm Newfane NO B Lost 8 - 13 4 0 0
Regular Season April 17th, 2024 @ 4:45pm @ Newfane NO B Lost 7 - 13 4 0 0
Regular Season April 23rd, 2024 @ 4:30pm Attica Lost 12 - 15 0 0 0
Regular Season April 24th, 2024 @ 4:45pm @ Barker NO C Won 10 - 0 4 4 4
Regular Season April 26th, 2024 @ 4:45pm Barker NO C Won 14 - 2 4 4 8
Regular Season April 29th, 2024 @ 4:45pm Wilson NO C Lost 0 - 1 4 0 8
Regular Season May 1st, 2024 @ 4:45pm @ Wilson NO C Lost 2 - 7 4 0 8
Regular Season May 3rd, 2024 @ 7:00pm @ Medina NO B Lost 2 - 6 4 0 8
Regular Season May 6th, 2024 @ 4:45pm Medina NO B Lost 1 - 12 4 0 8
Regular Season May 9th, 2024 @ 4:45pm Roy-Hart NO B Lost 0 - 12 4 0 8
Regular Season May 10th, 2024 @ 4:45pm @ Roy-Hart NO B Lost 4 - 12 4 0 8
Regular Season May 14th, 2024 @ 4:45pm Akron NO B Lost 2 - 5 4 0 8
Regular Season May 15th, 2024 @ 4:45pm @ Akron NO B Lost 3 - 14 4 0 8
Post Season May 18th, 2024 @ 4:00pm @ Dunkirk CCAA - Div 1 A2 Lost 0 - 10 0 0 8
Please note:
This form must be printed from a computer to format correctly.
Albion
Team Packet
Form Generated On:
January 6th, 2025 @ 11:02pm
Team: Albion
Team ID: 630
League: NO
Class: A2
Head Coach: Bruce Blanchard
Overall Record: 3-15-0
League Record: 2-10-0
Class Record: 0-1-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.67
Total Power Points: 8
Power Point Games Played: 12
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Jack Kinter Senior P/Inf
2 Kaiden Froman Sophomore Inf/Of/C/P
3 Elliott Trapiss Sophomore Inf
4 Josh Bovenzi Senior Of
5 Gavin Boyce Freshman P/Inf
6 Lucas Martin Junior Inf/P
7 Lucas Powley Junior Of/P
9 Andrew Boyce Junior Inf/P
10 Nathan Gibson Sophomore C/P/Inf
11 Mason Snook Freshman Inf
12 Seth Krenning Junior Inf/Of/P
13 Drew Pritchard Freshman
17 Aaron Woodroe Junior Of
22 Joshua Shoeberlein Sophomore Of
33 James Harris Junior Of