Please note:
This form must be printed from a computer to format correctly.
Gowanda
Team Packet
Form Generated On:
January 6th, 2025 @ 11:15pm
Team: Gowanda
Team ID: 603
League: CCAA - Div 3
Class: C
Head Coach: Tim Smith
Overall Record: 16-6-0
League Record: 13-2-0
Class Record: 6-1-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 4.20
Total Power Points: 63
Power Point Games Played: 15
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season March 26th, 2024 @ 5:00pm Hamburg ECIC 2 AA Lost 5 - 11 0 0 0
Regular Season April 11th, 2024 @ 4:30pm Eden ECIC 4 B Won 21 - 3 0 0 0
Regular Season April 12th, 2024 @ 5:00pm @ Franklinville CCAA - Div 3 D Won 5 - 1 4 4 4
Regular Season April 16th, 2024 @ 5:00pm @ Franklinville CCAA - Div 3 D Won 10 - 6 4 4 8
Regular Season April 18th, 2024 @ 5:00pm Ellicottville CCAA - Div 3 D Won 5 - 1 4 4 12
Regular Season April 20th, 2024 @ 11:00am @ Ellicottville CCAA - Div 3 D Won 17 - 2 4 4 16
Regular Season April 23rd, 2024 @ 5:00pm Catt Little Valley CCAA - Div 3 C Won 10 - 0 5 5 21
Regular Season April 25th, 2024 @ 5:00pm @ Catt Little Valley CCAA - Div 3 C Won 14 - 4 5 5 26
Regular Season April 26th, 2024 @ 5:00pm @ Randolph CCAA - Div 3 C Won 11 - 5 5 5 31
Regular Season April 27th, 2024 @ 3:30pm @ Saint Mary's 0 0 31
Regular Season April 29th, 2024 @ 5:00pm Randolph CCAA - Div 3 C Won 12 - 0 5 5 36
Regular Season May 1st, 2024 @ 5:00pm Silver Creek/Forestville CCAA - Div 3 B Won 5 - 1 6 6 42
Regular Season May 3rd, 2024 @ 5:00pm @ Silver Creek/Forestville CCAA - Div 3 B Won 6 - 4 6 6 48
Regular Season May 4th, 2024 @ 7:00pm Fredonia CCAA - Div 1 B Lost 13 - 15 0 0 48
Regular Season May 6th, 2024 @ 5:00pm @ North Collins CCAA - Div 3 D Lost 0 - 4 4 0 48
Regular Season May 8th, 2024 @ 5:00pm North Collins CCAA - Div 3 D Won 3 - 0 4 4 52
Regular Season May 10th, 2024 @ 5:30pm Portville CCAA - Div 3 B Lost 3 - 4 6 0 52
Regular Season May 13th, 2024 @ 5:00pm @ Portville CCAA - Div 3 B Won 4 - 1 6 6 58
Regular Season May 15th, 2024 @ 7:00pm Dunkirk CCAA - Div 1 A2 Lost 9 - 10 0 0 58
Regular Season May 16th, 2024 @ 5:15pm Maryvale ECIC 3 A2 Won 10 - 9 0 0 58
Post Season May 21st, 2024 @ 5:00pm Randolph CCAA - Div 3 C Won 19 - 0 5 5 63
Post Season May 23rd, 2024 @ 5:00pm CSP CCAA - Div 2 C Won 4 - 2 0 0 63
Post Season May 25th, 2024 @ 2:00pm Wilson NO C Lost 1 - 3 0 0 63
Please note:
This form must be printed from a computer to format correctly.
Gowanda
Team Packet
Form Generated On:
January 6th, 2025 @ 11:15pm
Team: Gowanda
Team ID: 603
League: CCAA - Div 3
Class: C
Head Coach: Tim Smith
Overall Record: 16-6-0
League Record: 13-2-0
Class Record: 6-1-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 4.20
Total Power Points: 63
Power Point Games Played: 15
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
2 Carter Capozzi Sophomore SS / P
3 Seth Geiger Sophomore IF/P
4 Carson Huch Junior 2B
5 Logan Ruff Junior 3B / P
7 Drew Kota Freshman IF / C
8 Nick Smuda Freshman 2B / OF
9 Kyan Austin Freshman OF / P
10 Ben Vannote Senior OF
12 Jayden Fish Freshman C / IF
14 Noah Lauer Sophomore OF
17 Landen Ashley Junior IF
21 Brayden Smith Junior OF / P
22 Colin Barnes Sophomore 1B
27 Blake Herman Junior C / P / IF
31 Madden Lay Junior C / P