Please note:
This form must be printed from a computer to format correctly.
Jamestown
Team Packet
Form Generated On:
January 6th, 2025 @ 11:05pm
Team: Jamestown
Team ID: 596
League: ECIC 1
Class: AAA
Head Coach: Dave Roehmholdt
Overall Record: 2-15-1
League Record: 1-11-1
Class Record: 0-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.31
Total Power Points: 4
Power Point Games Played: 13
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season April 2nd, 2024 @ 12:30pm Hampshire (WV) Won 9 - 4 0 0 0
Regular Season April 4th, 2024 @ 9:00am Lewis County (WV) Lost 1 - 13 0 0 0
Regular Season April 5th, 2024 @ 10:00am Midview (OH) Lost 4 - 12 0 0 0
Regular Season April 9th, 2024 @ 5:30pm @ West Seneca West ECIC 1 AA Lost 1 - 13 4 0 0
Regular Season April 10th, 2024 @ 5:30pm West Seneca West ECIC 1 AA Tied 2 4 0 0
Regular Season April 16th, 2024 @ 5:30pm Williamsville North ECIC 1 AA Lost 0 - 2 4 0 0
Regular Season April 18th, 2024 @ 6:30pm @ Williamsville North ECIC 1 AA Lost 0 - 5 4 0 0
Regular Season April 20th, 2024 @ 11:00am Lancaster ECIC 1 AAA Lost 1 - 13 5 0 0
Regular Season April 22nd, 2024 @ 5:00pm @ Lancaster ECIC 1 AAA Lost 1 - 15 5 0 0
Regular Season April 26th, 2024 @ 7:00pm Clarence ECIC 1 AA Lost 10 - 18 4 0 0
Regular Season April 27th, 2024 @ 11:00am @ Clarence ECIC 1 AA Lost 0 - 10 4 0 0
Regular Season May 2nd, 2024 @ 6:00pm Frontier ECIC 1 AA Lost 1 - 6 4 0 0
Regular Season May 6th, 2024 @ 5:30pm @ West Seneca East ECIC 2 A1 Lost 4 - 11 0 0 0
Regular Season May 7th, 2024 @ 5:00pm @ Frontier ECIC 1 AA Won 10 - 5 4 4 4
Regular Season May 11th, 2024 @ 7:30pm @ Fredonia CCAA - Div 1 B Lost 1 - 13 0 0 4
Regular Season May 13th, 2024 @ 5:00pm @ Orchard Park ECIC 1 AA Lost 6 - 16 4 0 4
Regular Season May 14th, 2024 @ 5:00pm Orchard Park ECIC 1 AA Lost 3 - 15 4 0 4
Post Season May 17th, 2024 @ 5:00pm @ Lancaster ECIC 1 AAA Lost 3 - 13 5 0 4
Please note:
This form must be printed from a computer to format correctly.
Jamestown
Team Packet
Form Generated On:
January 6th, 2025 @ 11:05pm
Team: Jamestown
Team ID: 596
League: ECIC 1
Class: AAA
Head Coach: Dave Roehmholdt
Overall Record: 2-15-1
League Record: 1-11-1
Class Record: 0-3-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.31
Total Power Points: 4
Power Point Games Played: 13
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
1 Jhensen Hernandez Freshman 2b/SS/OF
2 Owen Glover Senior P/OF
3 Caleb Piazza Senior OF/P
4 Carter Rizzuto Sophomore C/OF/P
5 Xavier Foust Senior OF/P
6 Chase Bonta Sophomore C/3b
8 Mike Patric Senior SS/P
9 Antonie Rodriguez Senior IF/P
10 Owen Kearney Senior OF/P
12 Alex Alvira 7th Grader SS/P
13 Blake Smith Jr. Freshman 1b/3b/P
15 Gavin Maggio Junior 2b
16 Dominic Weber Junior OF/P/C
19 Adam Kubera Junior 1b/OF
24 Max Digirolamo Senior 1b/3b
34 Kyle Falkowski Junior P/3b/1b