Please note:
This form must be printed from a computer to format correctly.
Lackawanna
Team Packet
Form Generated On:
January 6th, 2025 @ 11:11pm
Team: Lackawanna
Team ID: 592
League: ECIC 3
Class: A1
Head Coach: Richard Lehr
Overall Record: 0-13-0
League Record: 0-12-0
Class Record: 0-7-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 12
Power Point Games Remaining: 0
Contest Type Date / Time Opponent League Division Class Result Power Points
Available Earned Cumulative
Regular Season April 10th, 2024 @ 5:00pm @ Iroquois ECIC 3 A2 Lost 0 - 10 5 0 0
Regular Season April 11th, 2024 @ 5:00pm Iroquois ECIC 3 A2 Lost 0 - 10 5 0 0
Regular Season April 15th, 2024 @ 5:00pm Maryvale ECIC 3 A2 Lost 0 - 24 5 0 0
Regular Season April 16th, 2024 @ 5:00pm @ Maryvale ECIC 3 A2 Lost 1 - 26 5 0 0
Regular Season April 19th, 2024 @ 5:00pm @ Pioneer ECIC 3 A1 Lost 3 - 31 5 0 0
Regular Season April 22nd, 2024 @ 5:00pm Pioneer ECIC 3 A1 Lost 0 - 15 5 0 0
Regular Season April 26th, 2024 @ 5:00pm Tonawanda ECIC 3 A2 Lost 1 - 21 5 0 0
Regular Season April 29th, 2024 @ 5:00pm @ Tonawanda ECIC 3 A2 Lost 2 - 29 5 0 0
Regular Season May 1st, 2024 @ 5:00pm @ CSAT A1 Lost 0 - 10 0 0 0
Regular Season May 8th, 2024 @ 5:00pm @ Cheektowaga ECIC 3 A1 Lost 1 - 24 5 0 0
Regular Season May 9th, 2024 @ 5:00pm Cheektowaga ECIC 3 A1 Lost 1 - 20 5 0 0
Regular Season May 14th, 2024 @ 5:00pm Lake Shore ECIC 3 A1 Lost 4 - 11 5 0 0
Regular Season May 15th, 2024 @ 5:00pm @ Lake Shore ECIC 3 A1 Lost 1 - 10 5 0 0
Please note:
This form must be printed from a computer to format correctly.
Lackawanna
Team Packet
Form Generated On:
January 6th, 2025 @ 11:11pm
Team: Lackawanna
Team ID: 592
League: ECIC 3
Class: A1
Head Coach: Richard Lehr
Overall Record: 0-13-0
League Record: 0-12-0
Class Record: 0-7-0
Home Record: 0-0-0
Away Record: 0-0-0
Power Rating: 0.00
Total Power Points: 0
Power Point Games Played: 12
Power Point Games Remaining: 0
# First Last Phonetic Grade Position(s) Height Weight
Sam Ikegwuenu Junior 1st, 3rd 6 4' 300lbs
Eric Davis Sophomore Right Field, Center 6 1' 180lbs
Christopher Farr Senior Catcher, 2nd 5 9' 170 lbs
Logan Wall Senior Center Field 5 9' 145lbs
Ethan Pries Junior 2nd 5 6' 125 lbs
Braiden Daley Senior Outfield, 2nd 5 10' 175 lbs
Dalton Kantenwein Senior Catcher, 2nd, Pitcher 5 6' 160lbs
Rodney Alls Senior Pitcher, 1st 5 10' 200 lbs
Tyler Plehinger Senior 3rd, Pitcher 5 7' 135 lbs
Jerimiah Kozeroff Senior Outfield 5 8' 155 lbs
Antonio Alejandro Junior Right Field 5 6' 135 lbs